Welcome to GeoWebCache version 1.24.4, build 1.24.x/cfc9000340f35c14f80c604b9c12294cad293aa3
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Thu, 03 Sep 2026 06:19:41 GMT (47 days) |
| Total number of requests: | 114 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 6286869 (12.2 bps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 1.0 /s (Wed, 16 Sep 2026 08:29:46 GMT) |
| Peak bandwidth: | 741.9 kbps (Wed, 16 Sep 2026 08:29:46 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | gwc/geowebcache.xml |
|---|
| Local Storage: | /home/gis/geoserver_data/gwc |
|---|